Gebouw A |
|||||
---|---|---|---|---|---|
Ground floor | Sur. | Bdrs. | Price | ||
Flat - APP. A0.1 | Sold | ||||
Flat - APP. A0.2 | Sold | ||||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. A1.1 | Sold | ||||
Flat - APP. A1.2 | Sold | ||||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. A2.1 | Sold | ||||
Flat - APP. A2.2 | Sold | ||||
3rd floor | Sur. | Bdrs. | Price | ||
Flat - APP. A3.2 | Sold | ||||
Flat - APP. A3.2 | Sold | ||||
Gebouw B |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Individual shop - Winkel/Magasin 1 | Sold | ||||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. B1.1 | Sold | ||||
Flat - APP. B1.2 | Sold | ||||
Flat - APP. B1.3 | Sold | ||||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. B2.1 | Sold | ||||
Flat - APP. B2.2 | Sold | ||||
Flat - APP. B2.3 | Sold | ||||
3rd floor | Sur. | Bdrs. | Price | ||
Flat - APP. B3.1 | Sold | ||||
Flat - APP. B3.2 | Sold | ||||
Gebouw C |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Individual shop - Winkel/Magasin 2 | Sold | ||||
Individual shop - Winkel/Magasin 3 | 167 m² | € 333.846 | |||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. C1.1 | 99 m² | 2 | Sold | ||
Flat - APP. C1.2 | Sold | ||||
Flat - APP. C1.3 | 104 m² | 2 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. C2.2 | Sold | ||||
Flat - APP. C2.3 | 104 m² | 2 | Sold | ||
3rd floor | Sur. | Bdrs. | Price | ||
Flat - APP. C3.1 | Sold | ||||
Flat - APP. C3.2 | Sold | ||||
Flat - APP. C3.3 | 94 m² | 2 | Sold | ||
Gebouw D |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Individual shop - Winkel/Magasin 4 | 2 | Sold | |||
Individual shop - Winkel/Magasin 5 | 160 m² | € 415.000 | |||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. D1.1 | Sold | ||||
Flat - APP. D1.2 | Sold | ||||
Flat - APP. D1.3 | 104 m² | 2 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. D2.1 | 104 m² | 3 | Sold | ||
Flat - APP. D2.3 | 104 m² | 3 | Sold | ||
Flat - APP. D2.2 | Sold | ||||
3rd floor | Sur. | Bdrs. | Price | ||
Flat - APP. D3.1 | 96 m² | 2 | Sold | ||
Flat - APP. D3.3 | 88 m² | 2 | Sold | ||
Flat - APP. D3.2 | Sold | ||||
Gebouw E |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Individual shop - Winkel/Magasin 6 | 160 m² | € 371.906 | |||
Individual shop - Winkel/Magasin 7 | 166 m² | € 384.112 | |||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. E1.1 | Sold | ||||
Flat - APP. E1.2 | 87 m² | 2 | Sold | ||
Flat - APP. E1.4 | 86 m² | 2 | Sold | ||
Flat - APP. E1.3 | 87 m² | 2 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. E2.1 | Sold | ||||
Flat - APP. E2.2 | Sold | ||||
Flat - APP. E2.4 | 86 m² | 2 | Sold | ||
Flat - APP. E2.3 | 86 m² | 2 | Sold | ||
Gebouw F |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Flat - APP. F0.1 | 96 m² | 3 | Sold | ||
Flat - APP. F0.2 | Sold | ||||
Flat - APP. F0.3 | 104 m² | 3 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - APP. F1.3 | 103 m² | 2 | Sold | ||
Flat - APP. F1.2 | Sold | ||||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - APP. F2.1 | 103 m² | 2 | Sold | ||
Flat - APP. F2.2 | Sold | ||||
Flat - APP. F2.3 | 103 m² | 2 | Sold | ||
3rd floor | Sur. | Bdrs. | Price | ||
Flat - APP. F3.1 | 95 m² | 2 | Sold | ||
Flat - APP. F3.2 | Sold | ||||
Flat - APP. F3.3 | 87 m² | 2 | Sold |