Novus |
|||||
---|---|---|---|---|---|
Ground floor | Sur. | Bdrs. | Price | ||
Flat - 1.0.1 | 73 m² | 1 | Sold | ||
Flat - 1.0.2 | 93 m² | 2 | Sold | ||
Flat - 1.0.3 | 65 m² | 1 | Sold | ||
Flat - 1.0.4 | 66 m² | 1 | Sold | ||
Flat - 1.0.5 | 96 m² | 2 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 1.1.1 | 78 m² | 2 | Sold | ||
Flat - 1.1.2 | 93 m² | 2 | Sold | ||
Flat - 1.1.3 | 65 m² | 1 | Sold | ||
Flat - 1.1.4 | 65 m² | 1 | Sold | ||
Flat - 1.1.5 | 73 m² | 1 | Sold | ||
Flat - 1.1.6 | 63 m² | 1 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 1.2.1 | 78 m² | 2 | Sold | ||
Flat - 1.2.2 | 93 m² | 2 | Sold | ||
Flat - 1.2.3 | 65 m² | 1 | Sold | ||
Flat - 1.2.4 | 65 m² | 1 | Sold | ||
Flat - 1.2.5 | 73 m² | 1 | Sold | ||
Flat - 1.2.6 | 63 m² | 1 | Sold | ||
Alba |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Apartment with garden - 2.0.1 | 107 m² | 3 | Sold | ||
Apartment with garden - 2.0.2 | 90 m² | 2 | Sold | ||
Apartment with garden - 2.0.3 | 90 m² | 2 | Sold | ||
Apartment with garden - 2.0.4 | 107 m² | 3 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 2.1.1 | 123 m² | 3 | Sold | ||
Flat - 2.1.2 | 90 m² | 2 | Sold | ||
Flat - 2.1.3 | 90 m² | 2 | Sold | ||
Flat - 2.1.4 | 123 m² | 3 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 2.2.1 | 123 m² | 3 | Sold | ||
Flat - 2.2.2 | 90 m² | 2 | Sold | ||
Flat - 2.2.3 | 90 m² | 2 | Sold | ||
Flat - 2.2.4 | 123 m² | 3 | Sold | ||
Lilly |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Apartment with garden - 3.0.1 | 77 m² | 2 | Sold | ||
Apartment with garden - 3.0.2 | 91 m² | 2 | Sold | ||
Apartment with garden - 3.0.3 | 91 m² | 2 | Sold | ||
Apartment with garden - 3.0.4 | 91 m² | 2 | Sold | ||
Apartment with garden - 3.0.5 | 77 m² | 2 | Sold | ||
Apartment with garden - 3.0.6 | 91 m² | 2 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 3.1.1 | 194 m² | 3 | Sold | ||
Flat - 3.1.3 | 90 m² | 2 | Sold | ||
Flat - 3.1.4 | 90 m² | 2 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 3.2.1 | 194 m² | 3 | Sold | ||
Flat - 3.2.3 | 90 m² | 2 | Sold | ||
Flat - 3.2.4 | 90 m² | 2 | Sold | ||
Herba |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Apartment with garden - 4.0.1 | 107 m² | 3 | Sold | ||
Apartment with garden - 4.0.2 | 90 m² | 2 | Sold | ||
Apartment with garden - 4.0.3 | 90 m² | 2 | Sold | ||
Apartment with garden - 4.0.4 | 107 m² | 3 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 4.1.1 | 123 m² | 3 | Sold | ||
Flat - 4.1.2 | 90 m² | 2 | Sold | ||
Flat - 4.1.3 | 90 m² | 2 | Sold | ||
Flat - 4.1.4 | 123 m² | 3 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 4.2.1 | 123 m² | 3 | Sold | ||
Flat - 4.2.2 | 90 m² | 2 | Sold | ||
Flat - 4.2.3 | 90 m² | 2 | Sold | ||
Flat - 4.2.4 | 123 m² | 3 | Sold | ||
Domus |
|||||
Ground floor | Sur. | Bdrs. | Price | ||
Apartment with garden - 5.0.1 | 73 m² | 1 | Sold | ||
Apartment with garden - 5.0.2 | 80 m² | 1 | Sold | ||
Apartment with garden - 5.0.3 | 113 m² | 2 | Sold | ||
Apartment with garden - 5.0.4 | 108 m² | 2 | Sold | ||
Apartment with garden - 5.0.5 | 143 m² | 3 | Sold | ||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 5.1.1 | 91 m² | 2 | Sold | ||
Flat - 5.1.2 | 80 m² | 1 | Sold | ||
Flat - 5.1.3 | 113 m² | 2 | Sold | ||
Flat - 5.1.4 | 117 m² | 2 | Sold | ||
Flat - 5.1.5 | 150 m² | 3 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 5.2.1 | 91 m² | 2 | Sold | ||
Flat - 5.2.2 | 80 m² | 1 | Sold | ||
Flat - 5.2.3 | 113 m² | 2 | Sold | ||
Flat - 5.2.4 | 117 m² | 2 | Sold | ||
Flat - 5.2.5 | 150 m² | 3 | Sold | ||
Origo |
|||||
1st floor | Sur. | Bdrs. | Price | ||
Flat - 6.1.1 | 100 m² | 2 | Sold | ||
Flat - 6.1.2 | 64 m² | 1 | Sold | ||
Flat - 6.1.3 | 94 m² | 2 | Sold | ||
Flat - 6.1.4 | 97 m² | 2 | Sold | ||
Flat - 6.1.5 | 64 m² | 1 | Sold | ||
Flat - 6.1.6 | 93 m² | 2 | Sold | ||
Flat - 6.1.7 | 95 m² | 2 | Sold | ||
Flat - 6.1.8 | 64 m² | 1 | Sold | ||
Flat - 6.1.9 | 94 m² | 2 | Sold | ||
Flat - 6.1.10 | 97 m² | 2 | Sold | ||
Flat - 6.1.11 | 64 m² | 1 | Sold | ||
Flat - 6.1.12 | 119 m² | 3 | Sold | ||
2nd floor | Sur. | Bdrs. | Price | ||
Flat - 6.2.1 | 100 m² | 2 | Sold | ||
Flat - 6.2.2 | 64 m² | 1 | Sold | ||
Flat - 6.2.3 | 94 m² | 2 | Sold | ||
Flat - 6.2.4 | 97 m² | 2 | Sold | ||
Flat - 6.2.5 | 64 m² | 1 | Sold | ||
Flat - 6.2.6 | 93 m² | 2 | Sold | ||
Flat - 6.2.7 | 95 m² | 2 | Sold | ||
Flat - 6.2.8 | 64 m² | 1 | Sold | ||
Flat - 6.2.9 | 94 m² | 2 | Sold | ||
Flat - 6.2.10 | 97 m² | 2 | Sold | ||
Flat - 6.2.11 | 64 m² | 1 | Sold | ||
Flat - 6.2.12 | 119 m² | 3 | Sold | ||
3rd floor | Sur. | Bdrs. | Price | ||
Penthouse - 6.3.1 | 106 m² | 2 | Sold | ||
Penthouse - 6.3.2 | 96 m² | 2 | Sold | ||
Penthouse - 6.3.3 | 98 m² | 2 | Sold | ||
Penthouse - 6.3.4 | 102 m² | 2 | Sold | ||
Penthouse - 6.3.5 | 103 m² | 2 | Sold | ||
Penthouse - 6.3.6 | 116 m² | 3 | Sold |
No downloads available